Port |
Volume 2020 (Million TEU) |
1 | Shanghai, China |
2 | Singapore |
3 | Ningbo-Zhoushan, China |
4 | Shenzhen, China |
5 | Guangzhou Harbor, China |
6 | Busan, South Korea |
7 | Qingdao, China |
8 | Hong Kong, S.A.R, China |
9 | Tianjin, China |
10 | Rotterdam, The Netherlands |
11 | Jebel Ali, Dubai, United Arab Emirates |
12 | Port Klang, Malaysia |
13 | Xiamen, China |
14 | Antwerp, Belgium |
15 | Kaohsiung, Taiwan, China |
16 | Dalian, China |
17* | Los Angeles, U.S.A |
17* | Hamburg, Germany |
19 | Tanjung Pelepas, Malaysia |
20 | Laem Chabang, Thailand |
21 | Keihin Ports, Japan* |
22 | Long Beach, U.S.A. |
23 | Tanjung Priok, Jakarta, Indonesia |
24 | New York-New Jersey, U.S.A. |
25 | Colombo, Sri Lanka |
26 | Ho Chi Minh City, Vietnam |
27 | Suzhou, China |
28 | Piraeus, Greece |
29 | Yingkou, China |
30 | Valencia, Spain |
31 | Manila, Philippines |
32 | Taicang, China |
33 | Hai Phong, Vietnam |
34 | Algeciras, Spain |
35 | Jawarharlal Nehru Port, India |
36 | Bremen/Bremerhaven, Germany |
37 | Tanger Med, Morocco |
38 | Lianyungang, China |
39 | Mundra, India |
40 | Savannah, U.S.A |
41 | Tokyo, Japan |
42 | Rizhao, China |
43 | Foshan, China |
44 | Jeddah, Saudi Arabia |
45 | Colon, Panama |
46 | Santos, Brazil |
47 | Salalah, Oman |
48 | Dongguan, China |
49 | Guangxi Beibu, China |
source: worldshipping.org
GIPHY App Key not set. Please check settings